Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 8686 John Rambo 45050
2 11604 mop69229 35354
3 934 fullsubmission 34548
4 11597 antonio 24804
5 1808 velijoze 24289
6 11515 Morten T 21269
7 4022 Dragan Stojiljkovic 20956
8 9779 southwest 17816
9 9776 assistant 17640
10 10631 john meyer 17384
11 2576 Jean-Marie Tremblay 17021
12 9856 duhow 13196
13 3049 ebonito 13160
14 10483 surffree 12277
15 7982 demao 12079
16 10648 lousurf 11732
17 10425 Andrew Wozny 11000
18 5996 Admin Goldstar 8714
19 8404 zuik888 7829
20 10225 tecnologia nova 7543
21 7231 admineff 6427
22 4535 anniedance 6232
23 7787 greg meta 6219
24 10822 David Kong 5489
25 11647 mmmmm 5186

Home Sign Up Privacy FAQ's Top 25