Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 8686 John Rambo 19389
2 2576 Jean-Marie Tremblay 10782
3 10483 surffree 8663
4 12601 Andrew Micchielo 7032
5 7783 raingpp 5454
6 5996 Admin Goldstar 5134
7 4022 Dragan Stojiljkovic 4252
8 10822 David Kong 2890
9 1140 Terrence Christian Sr 2427
10 660 Alf Ljung 2338
11 16780 ronida 1889
12 16324 cinema 1553
13 16665 siva 1522
14 16700 Andy 1344
15 7056 andylmqs 1293
16 16671 Randy Maurer 1216
17 6433 Frits Pruijn 1172
18 6100 tom brum 1058
19 2952 Norm Duffy 779
20 16768 Marihot Pangaribuan 602
21 8978 joe Montez 601
22 3049 ebonito 429
23 16225 duke 412
24 16837 bora 411
25 16016 Chris Calderon 331

Home Sign Up Privacy FAQ's Top 25